Loading table
Match Finished
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Orla Prendergast*🏏 | 52 | 36 | 6 | 1 | 144.44 |
| Georgia Redmayne | 74 | 50 | 12 | 0 | 148.00 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kim Garth⚾ | 3.5 | 0 | 40 | 1 | 10.43 |
| Annabel Sutherland | 4 | 0 | 32 | 1 | 8.00 |
Yastika Bhatia, Lucy Hamilton, Annie O Neil, Sianna Ginger, Mikayla Wrigley, Sarah Glenn, Lily Bassingthwaighte
Matex brings you live cricket updates, nothing else. We never promote betting or real money gaming.