Loading table
Match Finished
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| - | 0 | 0 | 0 | 0 | 0.00 |
| Milly Illingworth | 1 | 1 | 0 | 0 | 100.00 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ashleigh Gardner⚾ | 3.0 | 0 | 13 | 3 | 4.33 |
| Sarah Coyte | 3 | 0 | 19 | 1 | 6.33 |
Matex brings you live cricket updates, nothing else. We never promote betting or real money gaming.