Loading table
Match Finished
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sterre Kalis*🏏 | 33 | 26 | 2 | 1 | 126.92 |
| Iris Zwilling | 3 | 4 | 0 | 0 | 75.00 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Thipatcha Putthawong⚾ | 3.3 | 0 | 20 | 0 | 5.71 |
| Phannita Maya | 4 | 0 | 35 | 0 | 8.75 |
Sanya Khurana, Carlijn van Koolwijk, Robine Rijke, Hannah Landheer, Silver Siegers
Matex brings you live cricket updates, nothing else. We never promote betting or real money gaming.