Loading table
Match Finished
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| - | 0 | 0 | 0 | 0 | 0.00 |
| Toby Findlay | 6 | 7 | 1 | 0 | 85.71 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jesse Tashkoff⚾ | 4.5 | 0 | 15 | 1 | 3.10 |
| Liam Dudding | 9 | 2 | 35 | 4 | 3.89 |
Matex brings you live cricket updates, nothing else. We never promote betting or real money gaming.