Loading table
Pakistan LEAD BY 272 RUNS
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Razaullah | 6 | 8 | 1 | 0 | 75.00 |
| - | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Lahiru Kumara⚾ | 17.5 | 3 | 65 | 2 | 3.64 |
| Dilshan Madushanka | 17 | 3 | 68 | 0 | 4.00 |
Mohammad Abbas, Saqib Khan
Matex brings you live cricket updates, nothing else. We never promote betting or real money gaming.