Loading table
Match Finished
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Niroshan Dickwella | 60 | 37 | 7 | 2 | 162.16 |
| Dilip Nath*🏏 | 10 | 12 | 0 | 1 | 83.33 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Thanuka Dabare⚾ | 3.4 | 0 | 24 | 0 | 6.55 |
| Dipendra Singh Airee | 4 | 0 | 23 | 0 | 5.75 |
Sher Malla, Abhishek Gautam, Kishore Mahato, Ruben Trumpelmann, Ali Sheikh
Matex brings you live cricket updates, nothing else. We never promote betting or real money gaming.