Loading table
Match Finished
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ganesh Gautam | 4 | 6 | 0 | 0 | 66.67 |
| Bhim Sharki*🏏 | 30 | 17 | 0 | 3 | 176.47 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Salahuddin Khan⚾ | 4.0 | 0 | 47 | 1 | 11.75 |
| Kamal Singh Airee | 4 | 0 | 16 | 0 | 4.00 |
Matex brings you live cricket updates, nothing else. We never promote betting or real money gaming.