Loading table
Match Finished
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 2 | 2 | 0 | 0 | 100.00 |
| Dilip Nath*🏏 | 28 | 27 | 4 | 0 | 103.70 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Hussain Talat⚾ | 1.4 | 0 | 13 | 1 | 7.80 |
| Mark Watt | 4 | 1 | 12 | 4 | 3.00 |
Abhishek Gautam, Sher Malla, Kishore Mahato
Matex brings you live cricket updates, nothing else. We never promote betting or real money gaming.