Loading table
Match Finished
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Mayes | 43 | 47 | 2 | 1 | 91.49 |
| Dan Lawrence*🏏 | 100 | 93 | 8 | 3 | 107.53 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Rivaldo Clarke⚾ | 0.3 | 0 | 6 | 0 | 12.00 |
| Vitel Lawes | 5 | 0 | 44 | 1 | 8.80 |
Ben McKinney, James Rew, Ekansh Singh, Liam Patterson-White, Mason Crane
Matex brings you live cricket updates, nothing else. We never promote betting or real money gaming.