Pool A
| # | Team | M | W | Pts | NRR | ||
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 25 | +1.957 | |
| 2 | 7 | 5 | 1 | 1 | 25 | +1.630 | |
| 3 | 7 | 4 | 2 | 1 | 22 | +1.520 | |
| 4 | 7 | 4 | 3 | 0 | 17 | -0.781 | |
| 5 | 7 | 3 | 3 | 1 | 14 | -0.404 | |
| 6 | 7 | 3 | 4 | 0 | 13 | +0.130 | |
| 7 | 7 | 1 | 4 | 2 | 8 | -2.940 | |
| 8 | 7 | 0 | 7 | 0 | 0 | -1.608 |
Pool B
| # | Team | M | W | Pts | NRR | ||
|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 28 | +3.357 | |
| 2 | 7 | 6 | 1 | 0 | 26 | +0.953 | |
| 3 | 7 | 6 | 1 | 0 | 25 | +0.264 | |
| 4 | 7 | 2 | 4 | 1 | 11 | -0.745 | |
| 5 | 7 | 2 | 5 | 0 | 10 | -0.551 | |
| 6 | 7 | 2 | 4 | 1 | 10 | -0.758 | |
| 7 | 7 | 2 | 4 | 1 | 10 | -0.804 | |
| 8 | 7 | 0 | 6 | 1 | 2 | -1.961 |
Super 8
| # | Team | M | W | Pts | NRR | ||
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 23 | +0.672 | |
| 2 | 7 | 4 | 2 | 1 | 20 | +0.203 | |
| 3 | 7 | 4 | 2 | 1 | 20 | +0.203 | |
| 4 | 7 | 4 | 3 | 0 | 16 | -0.122 | |
| 5 | 7 | 2 | 4 | 1 | 12 | +0.910 | |
| 6 | 7 | 3 | 4 | 0 | 12 | -1.294 | |
| 7 | 7 | 1 | 4 | 2 | 9 | -0.394 | |
| 8 | 7 | 1 | 6 | 0 | 4 | -1.429 |